Attachment | Size |
---|---|
photo_1_2.JPG | 603.01 KB |
photo_1.JPG | 657.92 KB |
photo_2_2.JPG | 692.5 KB |
photo_2.JPG | 631.04 KB |
photo_2.JPG | 631.04 KB |
photo_3_2.JPG | 717.95 KB |
photo_4_2.JPG | 683.57 KB |
photo_4.JPG | 682.85 KB |
photo_5_2.JPG | 569.44 KB |
photo_5.JPG | 590.07 KB |
The components of my robot are 2 DC motors,a L293DNE H bridge,and
the beloved Arduino UNO board.There are 2 infrared LED's in the
front,and 2 fototransistors near them.On the board with the driver are
also two voltage dividers for suplying the fototransistors.The infrared
sensors are connected on A0 and A1,and the L293D is on A2,A3( left
motor) and A4,A5(right motor).
No comments:
Post a Comment